
Company Type:Buyer Update Time:2025-11-23 Peru, All year 2017 Buyer Transaction record 8 item
HScode 5
Times 8
Amount 5032.76
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190826 | File NO. | - |
| Importer | GIORGIO S.A.C. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | BANNER & CIA SERVICIOS ILIMITADOS SRL | ||
| Agency | FERNANDO GUTIERREZ THOMPSON E HIJOS AGENTES DE ADUANAS S | ||
| Origin | india | Loading country | SPAIN |
| Loading port | ESBCN | Departure time | - |
| HScode | 4202210000 | Commodity status | NUEVO/BUENO |
| Product description | CAMISA ADOLFO DOMINGUEZ 1191291143 GRADO ELABORAC: TE?IDO, ACABADO: GRAMAJE: Construcción: TIPO TELA: TEJIDO DE TRAMA Y U, COMPOSICIóN: 100% LINO MEDIDA : DIF. TALLAS Y COLORES USO PARA CABALLEROTranslation | ||
| Quantity | 6 | Gross weight | 1.71 |
| Weight | 1.474 | Weight unit | UNIDAD |
| Total price(USD) | 200.669 | FOB price (USD) | 200.669 |
| Unit price USD (quantity) | 33.4448 | Unit price USD (weight) | 136.1391 |
| Freight | 0.693 | Insurance | 0.16 |
| Commercial quantity | 6 | Commercial Unittype | UNIDAD |
| Incoterms | FCA | Brand | ADOLFO DOMINGUEZ |
-
5HS Code
-
8Times
-
5032.76Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170831 | 3824997000 | - | MIAMI | - | ||
| 20170831 | 9017801000 | - | MIAMI | - | ||
| 20170831 | 3207100000 | - | MIAMI | - | ||
| 20171121 | 3824996000 | - | MIAMI | - | ||
| 20171121 | 7017900000 | - | MIAMI | - | ||
| 20171121 | 3824996000 | - | MIAMI | - | ||
| 20171121 | 9017801000 | - | MIAMI | - | ||
| 20171121 | 7017900000 | - | MIAMI | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail